<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GT!Blog</title>
	<atom:link href="http://blog.gatunka.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gatunka.com</link>
	<description></description>
	<lastBuildDate>Sun,  8 Nov 2009 13:17:01 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Japanese Computers &#8211; Still Living It 8-bit by Aaron</title>
		<link>http://blog.gatunka.com/2009/11/03/japanese-computers-still-living-it-8-bit/comment-page-1/#comment-18842</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=87#comment-18842</guid>
		<description>@Jostein:  While I am a Mac user, I&#039;d be happy for anyone to bring proper resolution-independence to the desktop.  If anything, I&#039;m disappointed that it&#039;s still not available in OS X despite being rumored for so long.</description>
		<content:encoded><![CDATA[<p>@Jostein:  While I am a Mac user, I&#8217;d be happy for anyone to bring proper resolution-independence to the desktop.  If anything, I&#8217;m disappointed that it&#8217;s still not available in OS X despite being rumored for so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Computers &#8211; Still Living It 8-bit by Jostein Kjønigsen</title>
		<link>http://blog.gatunka.com/2009/11/03/japanese-computers-still-living-it-8-bit/comment-page-1/#comment-18837</link>
		<dc:creator>Jostein Kjønigsen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=87#comment-18837</guid>
		<description>@Aaron. I see you mentioning how Mac OSX solves this problem without the usual smug remarks, so not going to shit on that directly. Good for Mac users, as I agree DPI independence in the UI is an important thing.

That said (and that particularly goes to the blog author): Microsoft released WPF a long ago, and WPF is all vector, not pixel based. I&#039;m not going to say the API is flawless (it isn&#039;t), a gift from the Gods (it isn&#039;t) and can&#039;t be abused by developers hellbent on making their solution inflexible (it can), but it also goes a long way of solving this particular problem and it is supported all the way back to Windows XP SP2.

For developers on the Win32 platform I see little to no reason for not using it, especially now with the tool-support shaping up, and in that remark especially the upcoming Visual Studio 2010 release. Why Microsoft didn&#039;t add a fully featured XAML/WPF editor into Visual Studio 2008 is still something I can&#039;t comprehend.</description>
		<content:encoded><![CDATA[<p>@Aaron. I see you mentioning how Mac OSX solves this problem without the usual smug remarks, so not going to shit on that directly. Good for Mac users, as I agree DPI independence in the UI is an important thing.</p>
<p>That said (and that particularly goes to the blog author): Microsoft released WPF a long ago, and WPF is all vector, not pixel based. I&#8217;m not going to say the API is flawless (it isn&#8217;t), a gift from the Gods (it isn&#8217;t) and can&#8217;t be abused by developers hellbent on making their solution inflexible (it can), but it also goes a long way of solving this particular problem and it is supported all the way back to Windows XP SP2.</p>
<p>For developers on the Win32 platform I see little to no reason for not using it, especially now with the tool-support shaping up, and in that remark especially the upcoming Visual Studio 2010 release. Why Microsoft didn&#8217;t add a fully featured XAML/WPF editor into Visual Studio 2008 is still something I can&#8217;t comprehend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Computers &#8211; Still Living It 8-bit by Troy</title>
		<link>http://blog.gatunka.com/2009/11/03/japanese-computers-still-living-it-8-bit/comment-page-1/#comment-18836</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=87#comment-18836</guid>
		<description>heh, 鬱 is a personal favorite of mine since it is the most complex kanji my dictionary lookup tool that I&#039;m working on can handle at the moment (and the most complex kanji I&#039;ve come across in my studies/reading).

At any rate, Windows 7 does in fact still have cruddy fonts while OS X 10.6 looks kinda decent:

http://img59.imageshack.us/img59/4135/screenshot20091104at124.png

Reviewers with the new higher-density Android do say the higher dot pitch does make a big difference compared to 160DPI. 

One issue with higher-density displays is defect rate. I don&#039;t have any inside information, but it must be harder to create flawless high-density displays of any great size, so it&#039;s not just a matter of economies of scale.</description>
		<content:encoded><![CDATA[<p>heh, 鬱 is a personal favorite of mine since it is the most complex kanji my dictionary lookup tool that I&#8217;m working on can handle at the moment (and the most complex kanji I&#8217;ve come across in my studies/reading).</p>
<p>At any rate, Windows 7 does in fact still have cruddy fonts while OS X 10.6 looks kinda decent:</p>
<p><a href="http://img59.imageshack.us/img59/4135/screenshot20091104at124.png" rel="nofollow">http://img59.imageshack.us/img59/4135/screenshot20091104at124.png</a></p>
<p>Reviewers with the new higher-density Android do say the higher dot pitch does make a big difference compared to 160DPI. </p>
<p>One issue with higher-density displays is defect rate. I don&#8217;t have any inside information, but it must be harder to create flawless high-density displays of any great size, so it&#8217;s not just a matter of economies of scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Computers &#8211; Still Living It 8-bit by Gatunka</title>
		<link>http://blog.gatunka.com/2009/11/03/japanese-computers-still-living-it-8-bit/comment-page-1/#comment-18835</link>
		<dc:creator>Gatunka</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=87#comment-18835</guid>
		<description>You&#039;re right. I&#039;m not sure how I made this mistake, since I originally picked the first five out of &lt;a href=&quot;http://www.amazon.com/gp/product/4770028555?ie=UTF8&amp;tag=t075-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=4770028555&quot; rel=&quot;nofollow&quot;&gt;The Kodansha Kanji Learner&#039;s Dictionary&lt;/a&gt; to make sure that they were 常用漢字. I&#039;ve certainly seen the complex form 甕 used in novels before, though, so it does have some relevance.

Anyway, thanks for your comment and for reading!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I&#8217;m not sure how I made this mistake, since I originally picked the first five out of <a href="http://www.amazon.com/gp/product/4770028555?ie=UTF8&amp;tag=t075-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=4770028555" rel="nofollow">The Kodansha Kanji Learner&#8217;s Dictionary</a> to make sure that they were 常用漢字. I&#8217;ve certainly seen the complex form 甕 used in novels before, though, so it does have some relevance.</p>
<p>Anyway, thanks for your comment and for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Computers &#8211; Still Living It 8-bit by Aaron</title>
		<link>http://blog.gatunka.com/2009/11/03/japanese-computers-still-living-it-8-bit/comment-page-1/#comment-18834</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=87#comment-18834</guid>
		<description>Great post!  Are you sure 甕 is learned in high school though?  It&#039;s not 常用漢字, but does have a 常用 equivalent: 瓶.

Mac OS X has had resolution-independence on its radar for several releases now.  Since they control the whole widget, I&#039;d look to Apple to deliver a high-resolution solution before Microsoft.  Their market share isn&#039;t huge, but even in Japan it may be enough to push other manufacturers (as they did in making USB ubiquitous and getting touch controls on phones).</description>
		<content:encoded><![CDATA[<p>Great post!  Are you sure 甕 is learned in high school though?  It&#8217;s not 常用漢字, but does have a 常用 equivalent: 瓶.</p>
<p>Mac OS X has had resolution-independence on its radar for several releases now.  Since they control the whole widget, I&#8217;d look to Apple to deliver a high-resolution solution before Microsoft.  Their market share isn&#8217;t huge, but even in Japan it may be enough to push other manufacturers (as they did in making USB ubiquitous and getting touch controls on phones).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IME Basics for Developers by Gatunka</title>
		<link>http://blog.gatunka.com/2009/09/20/ime-basics-for-developers/comment-page-1/#comment-18813</link>
		<dc:creator>Gatunka</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=20#comment-18813</guid>
		<description>Thanks for the heads up. Now fixed.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. Now fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IME Basics for Developers by Aaron</title>
		<link>http://blog.gatunka.com/2009/09/20/ime-basics-for-developers/comment-page-1/#comment-18798</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=20#comment-18798</guid>
		<description>Yes, &quot;green&quot; and &quot;red&quot; are swapped in the keyboard image (the keys highlighted in &lt;em&gt;red&lt;/em&gt; are IME-related, and the &lt;em&gt;green&lt;/em&gt; one is the space bar/key).</description>
		<content:encoded><![CDATA[<p>Yes, &#8220;green&#8221; and &#8220;red&#8221; are swapped in the keyboard image (the keys highlighted in <em>red</em> are IME-related, and the <em>green</em> one is the space bar/key).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Japanese IME by GT!Blog &#187; Why Japan didn&#8217;t create the iPod</title>
		<link>http://blog.gatunka.com/2009/09/12/using-a-japanese-ime/comment-page-1/#comment-18795</link>
		<dc:creator>GT!Blog &#187; Why Japan didn&#8217;t create the iPod</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/2009/09/12/using-a-japanese-ime/#comment-18795</guid>
		<description>[...] Using an IME: Japanese text entry in modern computers [...]</description>
		<content:encoded><![CDATA[<p>[...] Using an IME: Japanese text entry in modern computers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Japanese IME by GT!Blog &#187; Japanese Typewriters</title>
		<link>http://blog.gatunka.com/2009/09/12/using-a-japanese-ime/comment-page-1/#comment-18794</link>
		<dc:creator>GT!Blog &#187; Japanese Typewriters</dc:creator>
		<pubDate>Wed, 30 Sep 2009 08:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/2009/09/12/using-a-japanese-ime/#comment-18794</guid>
		<description>[...] Using an IME &#8211; Japanese Text Entry in Modern Computers [...]</description>
		<content:encoded><![CDATA[<p>[...] Using an IME &#8211; Japanese Text Entry in Modern Computers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IME Basics for Developers by Anonymous Coward</title>
		<link>http://blog.gatunka.com/2009/09/20/ime-basics-for-developers/comment-page-1/#comment-18790</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gatunka.com/?p=20#comment-18790</guid>
		<description>Really, the green one *has* to be the space bar...</description>
		<content:encoded><![CDATA[<p>Really, the green one *has* to be the space bar&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
